🚚 Free Worldwide Shipping on All Orders!Shop Now
Bertin Radiance LED Step Inground Steel Outdoor Light
- Illuminate your outdoor steps with our Eco-Friendly Radiance 8-Piece LED Solar Step Inground Lights. Each unit is carefully designed to harness solar energy efficiently during the day, storing power to automatically light up your nights—no manual charging or wiring needed.
DETAILS
| Quantity: | 8 Pcs |
| Solar Panel Material: | ABS |
| Power Supply: | Solar |
| Lamp Material: | 304 Stainless Steel + PC |
| Solar Panel Parameters: | Polysilicon/Laminate |
| Output Open Circuit Voltage: | 6V |
| Output Maximum Short-circuit Current: | 430mA |
| Output Power: | 2.6W |
| Charging Time: | 4-6H Under Normal Light |
| Battery Specifications: | Battery 18650 X 1 |
| Nominal Voltage/Capacity: | 3.7V 2200mAH |
| Cell Internal Resistance: | Less Than 60MΩ |
| Overcharge Protection Voltage: | 4.25V+0.05V |
| Over Discharge Protection Voltage: | 2.5V |
| Protection Release Voltage: | 3.0V |
| Led Rated Voltage: | 3.2V |
| Rated Current: | 60-180mA |
| Rated Power: | 0.2W x 6 |
| Illuminance: | 17000LUX/Each Lamp at 180MA Current, 5500LUX/Each Lamp at 60MA Current |
| Color Temperature: | Warm White (3000K), Neutral White (4000K) |
| Working Hours: | 16H |
Select Color Temperature
Select Option
From $41.23
Original: $117.79
-65%Bertin Radiance LED Step Inground Steel Outdoor Light—
$117.79
$41.23










Description
- Illuminate your outdoor steps with our Eco-Friendly Radiance 8-Piece LED Solar Step Inground Lights. Each unit is carefully designed to harness solar energy efficiently during the day, storing power to automatically light up your nights—no manual charging or wiring needed.
DETAILS
| Quantity: | 8 Pcs |
| Solar Panel Material: | ABS |
| Power Supply: | Solar |
| Lamp Material: | 304 Stainless Steel + PC |
| Solar Panel Parameters: | Polysilicon/Laminate |
| Output Open Circuit Voltage: | 6V |
| Output Maximum Short-circuit Current: | 430mA |
| Output Power: | 2.6W |
| Charging Time: | 4-6H Under Normal Light |
| Battery Specifications: | Battery 18650 X 1 |
| Nominal Voltage/Capacity: | 3.7V 2200mAH |
| Cell Internal Resistance: | Less Than 60MΩ |
| Overcharge Protection Voltage: | 4.25V+0.05V |
| Over Discharge Protection Voltage: | 2.5V |
| Protection Release Voltage: | 3.0V |
| Led Rated Voltage: | 3.2V |
| Rated Current: | 60-180mA |
| Rated Power: | 0.2W x 6 |
| Illuminance: | 17000LUX/Each Lamp at 180MA Current, 5500LUX/Each Lamp at 60MA Current |
| Color Temperature: | Warm White (3000K), Neutral White (4000K) |
| Working Hours: | 16H |























